|
SHOW Results: |
|
2006 -2011 Under construction now..... |

![]() |
6.11.05 - Retriever Specialty (SK) | |
| Born for Royal Standard | ex. 1, CAC, BOS, BOB | |
| Excellent Royal Standard | vp. 1, BOB Puppy | |
| Best of Royal Standard | ex. 1, CAC | |
| Akmond eyes Royal Standard | ex. 1, CAC | |
| Dancing Star Royal Standard | ex. 1, CAJC | |
| Dual Purpose Royal Standard | ex. 2, res. CAC | |
| 5.11.05 - CACIB Nitra (SK) | ||
| Born for Royal Standard | ex. 1, CAC, CACIB | |
| Best of Royal Standard | ex. 1, CAC | |
| O´Sofinas Play the Game | ex. 2, res. CAC | |
| Dancing Star Royal Standard | ex. 2 | |
![]() |
23.10.05 - CACIB Lausanne (CH) | |
| Born for Royal Standard | ex. 2 | |
| Best of Royal Standard | ex. 4 | |
| Dancing Star Royal Standard | ex. 4 | |
| 2.10.05 - CAC Rybnik (PL) | ||
| Vitality of Tankaram | ex.1, CWC, BOS, BOB, BIG 2 | |
| Best of Royal Standard | ex.1, CWC | |
| Dancing Star Royal Standard | ex.1, Junior Class Winner | |
| 1.10.05 - CACIB Tulln (A) | ||
| Dancing Star Royal Standard | ex. 1, Jugendbester | |
| Best of Royal Standard | ex.3 | |
| Vitality of Tankaram | ex.3 | |
| Evita Via Brunensis | very promising 2 | |
| 24.9.05 - CAC Brno (CZ) | ||
| Best of Royal Standard | ex.1, CAC, Winner of Brno | |
| Dancing Star Royal Standard | ex.2 | |
| 17.9.05 - Club Show Trebon (CZ) | ||
| Born for Royal Standard | ex.1, CAC, Club Winner, BOB, BIS 2 | |
| Best of Royal Standard | ex. 3 | |
| our Art´s son Ash Amazing Frace | ex.1, CAC = Czech Junior Champion | |
| 11.9.05 - CACIB Leipzig (D) | ||
| Best of Royal Standard | ex.1, CAC | |
| Born for Royal Standard | ex.1, CAC, r. CACIB | |
| O´Sofinas Play the Game | ex.2, r. CAC | |
| Dancing Star Royal Standard | ex.3 | |
| 3.9.05 - CACIB M. Boleslav (CZ) | ||
| Best of Royal Standard | ex.1, CAC, CACIB | |
| Dual Purpose Royal Standard | ex.1, CAJC, BOB = Czech Junior Champion | |
| Born for Royal Standard | ex.1 CAC | |
| O´Sofinas Play the Game | ex.1, CAC, r. CACIB | |
| and his daughter Witchcraft Tankaram | ex.1, CAJC = Slovak Junior Champion | |
| 28.8.05 - CAC Raciborz (PL) | ||
| Best of Royal Standard | ex.1, CAC, BOS | |
| U after Royal Standard Tankaram | ex.1, Junior Class Winner | |
| 20.8.05 - CACIB Bratislava (SK) | ||
| Best of Royal Standard | ex.1, CAC, CACIB, BOB, BIG2 | |
| Born for Royal Standard | ex.1, CAC = Slovak Junior Champion | |
| O´Sofinas Play the Game | ex.2, r. CAC | |
| 23.7.05 - CAC M. Boleslav (CZ) | ||
| Best of Royal Standard | ex.1, CAC | |
| O´Sofinas Play the Game | ex.1, CAC | |
| U After Royal Standard Tankaram | ex.1, CAJC | |
| Dual Purpose Royal Standard | ex2 | |
| 2.7.05 - CACIB Brno (CZ) | ||
| Dual Purpose Royal Standard | ex. 1, Junior Class Winner, BOB, BIG 2 | |
| 27.6.05 - CACIB Krakow (PL) | ||
| Black Pepper Royal Standard | ex. 1, CWC | |
| O´Sofinas Play the Game | ex. 1, CWC | |
| 4.6.05 - Eurodog Tulln (A) | ||
| Don´t Worry Royal Standard | ex. 2 | |
| Best of Royal Standard | ex. 4 | |
| 28.5.05 - CACIB Nitra (SK) | ||
| O´Sofinas Play the Game | ex. 2, r. CAC, r. CACIB | |
| Best of Royal Standard | ex. 1, CAC | |
| 28.5.05 - Retriever Club Show (CZ) | ||
| Born for Royal Standard | ex. 1, CAC, Club Winner, BOB, BIS 2 | |
| 7.5.05 - Retriever Speciality (CZ) | ||
| Born for Royal Standard | ex.1, CAC, Best Bitch, BOB, BIS - Best in Show | |
| = Czech Junior Champion | ||
| Dual Purpose Royal Standard | ex. 2 | |
| Best of Royal Standard | ex. 3 | |
| 30.4.05 - CACIB Prag (CZ) | ||
| Dual Purpose Royal Standard | ex. 1, CAJC | |
| 23.4.05 - CACIB C. Budejovice (CZ) | ||
| Best of Royal Standard | ex. 2, res. CAC | |
| Vitality of Tankaram | ex. 1, CAC, r. CACIB | |
| 9.3.05 - CACIB Wieselburg (A) | ||
| Vitality of Tankaram | ex. 1, CACA, CACIB, BOB | |
| Doris Via Brunensis | ex. 1, CACA, r. CACIB | |
| Best of Royal Standard | ex. 2, r. CACA | |
| Cavalier Via Brunensis | ex. 2, r. CACA | |
| 3.4.05 - CACIB Erfurt (D) | ||
| Royal Standard Tankaram | ex. 1, antw. CH VDH | |
| Vitality of Tankaram | ex. 2, res antw. CH VDH | |
| United Kingdom Tankaram | ex. 1, V1, Best Youngster CACIB Erfurt 2005 | |
| - son of our Royal Standard Tankaram | ||
| 26.3.05 CAC St. Peterbourg (RU) | ||
| Bestseller Royal Standard | ex. 1, CAC, BOB = Champion of Russia | |
![]() |
5.3.05 - CACIB Graz (A) | |
| Upward Star Tankaram | ex. 1, CAC, r. CACIB | |
| O´Sofinas Play the Game | ex. 1 | |
| Best of Royal Standard | ex. 3 | |
| 29.1.05 - CACIB Trencin (SK) | ||
| Best of Royal Standard | ex.1, CAC | |
| Blessed Love Royal Standard | ex.1, Junior Class Winner | |
| Born for Royal Standard | ex. 2 | |
| O´Sofinas Play the Game | ex. 2 | |
|
2004: |
||
| 6.11.04 - CACIB Nitra (SK) | ||
| Blessed Love Royal Standard | ex. 1, Junior Class Winner, BIS JUNIOR 3 | |
| 30.10.04 - Club Winner (CZ) | ||
| Born for Royal Standard | ex. 1, Junior Club Winner | |
| Witchcraft of Tankaram | vp. 1, BIS PUPPY | |
| - daughter of our O´Sofinas Play the G. | ||
| Ash Amazing Frace | ex. 1, Junior Club Winner | |
| - son of our Royal Standard Tankaram | ||
| 3.10.04 - CAC Trstenik (SCG) | ||
| African Queen Royal Standard | ex. 1, CAC, BOS, BOB, BIG1 | |
| = Junior Champion of SCG | ||
| 3.10.04 - CAC Rybnik (PL) | ||
| Best of Royal Standard | ex. 1, Junior Class Winner | |
| Vitality of Tankaram | ex. 2 | |
| O´Sofinas Play the Game | ex. 2 | |
| 25.9.04 - CAC Brno (CZ) | ||
| Born for Royal Standard | ex. 1, CAJC | |
| Cavalier Via Brunensis | ex. 2, r. CAC | |
| 25.9.04 - CACIB Tulln (A) | ||
| Vitality of Tankaram | ex. 1, CAC, CACIB, BOB | |
| O´Sofinas Play the Game | ex. 1, CACA, r. CACIB | |
| Doris Via Brunensis | ex. 1, Jugendbester | |
![]() |
19.9.04 - Retriever Speciality (CRO) | |
| Vitality of Tankaram | ex. 2, r. CAC | |
| Native Beauty Tankaram | ex. 1, Junior Winner | |
| Best of Royal Standard | ex. 3 | |
| 18.9.04 - CACIB Maribor (SLO) | ||
| Vitality of Tankaram | ex. 1, CAC, CACIB | |
| Best of Royal Standard | ex. 1, CAJC | |
| 22.8.04 - CACIB Bratislava (SK) | ||
| Best of Royal Standard |
ex. 1, CAJC Junior Winner of the Middle and East Europe 2004 |
|
| Born for Royal Standard |
ex. 1, CAJC Junior Winner of the Middle and East Europe 2004 |
|
| Vitality of Tankaram | ex. 1, CAC | |
| Black Brilliant Rescator | ex. 2, res. CAC | |
| 21.8.04 - CACIB Bratislava (SK) | ||
| Vitality of Tankaram | ex. 1, CAC, CACIB, BOB | |
| Cavalier Via Brunensis | ex. 2, res. CAC | |
| Born for Royal Standard | ex. 2 | |
| 17.7.04 - CACIB Oberwart (A) | ||
| Best Of Royal Standard | ex. 1, Jugendbester | |
| Cavalier Via Brunensis | ex. 1, CACA, r. CACIB | |
| Royal Standard Tankaram | ex. 1, CACA | |
| O´Sofinas Play the Game | ex. 1, CACA = Austrian Champion | |
| Vitality of Tankaram | ex. 2, r. CACA | |
| 26.6.04 - CACIB Brno (CZ) | ||
| Vitality of Tankaram | ex. 1, CAC, CACIB, BOB, BIG III | |
| We are happy for the nice placing of dogs bred by us and our stud dogs offspring: | ||
| Cavalier Via Brunensis | ex. 1, CAC | |
| Bred Black Allegiance | ex. 1, CAC | |
| Native Beauty Tankaram | vp. 1 | |
| Almond Eyes Royal Standard | ex. 2 | |
| Born for Royal Standard | ex. 4 | |
| 12.6.04 - CACIB Prague (CZ) | ||
| Upward Star Tankaram | ex. 1, CAC, CACIB, BOB | |
| Vitality of Tankaram | ex. 1, CAC, r. CACIB | |
| Black Brilliant Rescator | ex. 1, CAC | |
| O´Sofinas Play the Game | ex. 3 | |
| 30.5.04 - Spec. Gun Dog Show (SK) | ||
| Cavalier Via Brunensis | ex. 1, CAC | |
| 29.5.04 - CACIB Nitra (SK) | ||
| Vitality of Tankaram | ex. 1, CAC, CACIB, BOB | |
| Royal Standard Tankaram | ex. 1, CAC, r. CACIB | |
| O´Sofinas Play the Game | ex. 1, CAC | |
| Black Brilliant Rescator | ex. 1, CAC | |
| We are very happy for the nice placing of Cavalier, Bea and Bred all sired by our Royal Standard Tankaram: | ||
| Cavalier Via Brunensis | ex. 2 | |
| Bea Black Allegiance | ex. 1, CAC | |
| Bred Black Allegiance | ex. 2, r. CAC | |
![]() |
22.5.04 - CACIB Litomerice | |
| Cavalier Via Brunensis | ex. 1, CAC, r. CACIB | |
| O´Sofinas Play the Game | ex. 1, CAC = CZ Champion | |
| Vitality of Tankaram | ex. 1, CAC | |
| Born for Royal Standard | very promising 1 | |
| 15.5.04 - Retriever Show (CZ) | ||
| Black Brilliant Rescator | ex. 1, CAC | |
![]() |
1.5.04 - Retriever Show (SK) | |
| Upward Star Tankaram | ex. 1, CAC | |
| Black Brilliant Rescator | ex. 2, r. CAC | |
![]() |
CACIB Ceske Budejovice (CZ) | |
| Royal Standard Tankaram | ex. 1, CAC, r. CACIB | |
| Upward Star Tankaram | ex. 1, CAC, r. CACIB | |
| Cavalier Via Brunensis | ex. 1, CAC | |
![]() |
13.3.2004 - CAC Nitra (SK) | |
| O´Sofinas Play the Game | ex. 1, CAC = Slovak Champion | |
| Upward Star Tankaram | ex. 1, CAC | |
| 7.2.04 - CACIB Brno (CZ) | ||
| Black Brilliant Rescator | ex. 1, CAC, CACIB | |
| Vitality of Tankaram | ex. 1, CAC, r. CACIB | |
| Upward Star Tankaram | ex. 1, CAC | |
| Cavalier Via Brunensis | ex. 3 | |
![]() |
1.2.04 - CACIB Budapest (H) | |
| Vitality of Tankaram | ex. 1, CAC, CACIB, BOB, Best in Group | |
| Best of Royal Standard | very promising 1 | |
| 24.1.04 - CACIB Trencin (SK) | ||
| Vitality of Tankaram | ex. 1, CAC, r. CACIB | |
|
Upward Star Tankaram Show results 2003
|
ex. 1, CAC = Slovak
Grand Champion |
|
| Last update : 27. 11. 2011 |